Alaves
Fixtures
Results
Stats
Transfers
Squad
Fixtures
Load More
Latest Matches
Load More
Club Stats
Home | Away | All | ||||
Played | 6 | 7 | 13 | |||
Wins | 3 | 1 | 4 | |||
Draws | 1 | 0 | 1 | |||
Losses | 2 | 6 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 7 | 1 | 7 | 1.1 | 14 |
Goals Conceded | 1.2 | 7 | 2.1 | 15 | 1.7 | 22 |
Yellow Cards | 2.3 | 14 | 3.3 | 23 | 2.8 | 37 |
Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.5 | 3 | 0 | 0.2 | 3 | |
Corners | 5.7 | 34 | 3.3 | 23 | 4.4 | 57 |
Fouls | 14.2 | 85 | 17 | 119 | 15.7 | 204 |
Offsides | 2.8 | 17 | 1.9 | 13 | 2.3 | 30 |
Shots | 10.7 | 64 | 12 | 84 | 11.4 | 148 |
Shots on Goal | 3.2 | 19 | 3.7 | 26 | 3.5 | 45 |
Transfers
No data
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player Birthdays
Nov 18
years
20
L. Romero
Nov 18, 2004
ALA
-
Forward
Nov 20
years
23
Unai Ropero
Nov 20, 2001
ALA
-
Forward
Nov 21
years
20
Tomás Mendes
Nov 21, 2004
ALA
-
Midfielder
Nov 25
years
35
Kike GarcÃa
Nov 25, 1989
ALA
-
Forward