Zimbru
Fixtures
Results
Stats
Transfers
Squad
Fixtures
Club Stats
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 1 | 0.5 | 1 | |
Goals Conceded | 3 | 3 | 3 | 3 | 3 | 6 |
Yellow Cards | 3 | 3 | 1 | 1 | 2 | 4 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Transfers
No data
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player Birthdays
No Upcoming Birthdays